Performance Profile

BE MY GLORY

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-02-2021 152 0-25 1200 50 6 1:18:37
CHE 10-02-2021 115 0-25 1200 50 12 1:18:668
CHE 08-03-2020 216 0-25 1400 55.5 5 1:32:467
CHE 22-01-2020 151 0-25 1000 53 11 1:3:406
CHE 15-01-2020 144 0-25 1400 56 11 1:32:257
CHE 01-01-2020 115 0-25 1000 56 11 1:7:472
CHE 26-10-2019 17 0-25 1200 56.5 7 1:24:131
CHE 18-10-2019 1 0-25 1400 56.5 10 1:35:330
OTY 07-06-2019 113 1200 8 1:20:97
OTY 17-05-2019 70 1300 9 0:0:0
OTY 11-05-2019 54 1400 12 1:36:72

Runs Data for BE MY GLORY

Runs Wins Second Third Total Stakes
11 0 0 0 0